20210421	<a href="../players/player_12379.html">John Powell</a> goes 4-5 against the <a href="../teams/team_92.html">Fremont Roadsters</a>, with 0 RBI and 2 runs scored.
20210422	<a href="../players/player_11787.html">Al Williams</a> hits 2 home runs against the <a href="../teams/team_92.html">Fremont Roadsters</a>, going 2-3 with 3 RBI and 3 runs scored.
20210424	<a href="../players/player_12287.html">Paul Davis</a> hits 2 home runs against the <a href="../teams/team_99.html">Long Island Rough Riders</a>, going 2-4 with 3 RBI and 2 runs scored.
20210515	<a href="../players/player_11890.html">Garland Benson</a> goes 4-5 against the <a href="../teams/team_267.html">Anchorage Homesteads</a>, with 0 RBI and 0 runs scored.
20210518	Put <a href="../players/player_3124.html">Edwin Anderson</a> on the trading block.
20210610	CL <a href="../players/player_3629.html">Frederick Black</a> was selected to the RSL Triple A All-Star Game.
20210610	1B <a href="../players/player_12379.html">John Powell</a> was selected to the RSL Triple A All-Star Game.
20210610	<a href="../players/player_11787.html">Al Williams</a> goes 4-5 against the <a href="../teams/team_100.html">Chula Vista Ghouls</a>, with 3 RBI and 3 runs scored.
20210628	<a href="../players/player_11787.html">Al Williams</a> goes 4-5 against the <a href="../teams/team_91.html">Wichita Riversharks</a>, with 1 RBI and 3 runs scored.
20210705	<a href="../players/player_12287.html">Paul Davis</a> goes 4-5 against the <a href="../teams/team_92.html">Fremont Roadsters</a>, with 0 RBI and 1 runs scored.
20210715	Put <a href="../players/player_3629.html">Frederick Black</a> on the trading block.
20210810	<a href="../players/player_12287.html">Paul Davis</a> hits 2 home runs against the <a href="../teams/team_92.html">Fremont Roadsters</a>, going 4-4 with 4 RBI and 2 runs scored.
20210810	<a href="../players/player_12287.html">Paul Davis</a> goes 4-4 against the <a href="../teams/team_92.html">Fremont Roadsters</a>, with 4 RBI and 2 runs scored.
